K&M Guild List of Learners Player Ranking
This List is from : 09.12.2019 12:45 PM gmt+2.
Guild | Playername | All Around Rank | Difference Last Week | |
---|---|---|---|---|
1. | vinoveritas | 13 | 0 | |
2. | icevodka | 26 | 0 | |
3. | rosabel | 39 | 0 | |
4. | mirt | 42 | 0 | |
5. | ant | 59 | 1 | |
6. | acadia | 74 | 0 | |
7. | elywynn | 80 | 0 | |
8. | blacklobster | 109 | 0 | |
9. | toni | 115 | 0 | |
10. | chopper | 125 | 0 | |
11. | niemand | 125 | 0 | |
12. | los_control | 145 | -1 | |
13. | cynny | 182 | -2 | |
14. | extrapolation | 206 | 0 | |
15. | kmeer | 212 | -1 | |
16. | bantam | 239 | -2 | |
17. | thorian | 244 | -2 | |
18. | darkdiablo | 275 | -2 | |
19. | ducey65 | 277 | -3 | |
20. | cheetah | 296 | -2 | |
21. | woelfin | 303 | -2 | |
22. | prindi | 310 | -2 | |
23. | razox | 325 | -3 | |
24. | bunnie | 331 | -2 | |
25. | _death_ | 344 | -2 | |
26. | starscreamer | 354 | -1 | |
27. | crysanie | 359 | -2 | |
28. | ninjalotus | 362 | 0 | |
29. | cetusan | 374 | -1 | |
30. | xola | 395 | -4 | |
31. | koddy | 405 | -3 | |
32. | konec | 412 | -5 | |
33. | spirited | 416 | -4 | |
34. | zensi | 434 | -4 | |
35. | estherhadassa | 464 | 0 | |
36. | rossiky | 466 | 2 | |
37. | antonia | 468 | 0 | |
38. | homo_novus | 471 | 0 | |
39. | magrass | 480 | 2 | |
40. | cub | 497 | 1 | |
41. | vino_sto | 501 | 1 | |
42. | irt | 507 | 3 | |
43. | maddmaxx | 509 | 2 | |
44. | georgelogan | 525 | 3 | |
45. | magyarvok | 536 | 1 | |
46. | knicnack | 546 | 3 | |
47. | ac_dc | 548 | 2 | |
48. | bolyhoska | 575 | 4 | |
49. | alexi | 579 | 3 | |
50. | prames | 595 | 4 | |
51. | asor | 609 | 1 | |
52. | apolka | 611 | 2 | |
53. | poisonblade | 625 | 4 | |
54. | applejoy | 635 | 11 | |
55. | colleen | 645 | 4 | |
56. | vass_71 | 650 | 3 | |
57. | ueberdosis | 654 | 3 | |
58. | raphaelo | 661 | 4 | |
59. | ceta | 671 | 5 | |
60. | death_merchant | 674 | 5 | |
61. | craft1 | 674 | 5 | |
62. | dooby | 690 | 7 | |
63. | icevice | 715 | 11 | |
64. | rollonis | 729 | 11 | |
65. | _zaknafein_ | 743 | 10 | |
66. | cholek | 782 | 16 | |
67. | silwyna | 789 | 19 | |
68. | loricat | 795 | 17 | |
69. | grimli | 826 | 23 | |
70. | hod | 832 | 24 | |
71. | crownwarrior | 863 | -55 | |
72. | herby | 873 | 13 | |
73. | holdem | 881 | 30 | |
74. | winterfairy | 928 | 28 | |
75. | bransverd | 929 | 28 | |
76. | iceicebaby | 932 | 28 | |
77. | dboyleon | 938 | -31 | |
78. | shadowgate_2 | 941 | 27 | |
79. | blackadder | 966 | 30 | |
80. | decapitare | 968 | 29 | |
81. | cynthia | 974 | 30 | |
82. | drmadfellow | 992 | 27 | |
83. | summ | 1043 | 28 | |
84. | mr_bean | 1047 | 29 | |
85. | lilitha | 1080 | 30 | |
86. | basbanes | 1092 | 31 | |
87. | bunnywabbit | 1112 | 29 | |
88. | autumnfairy | 1115 | 29 | |
89. | springfairy | 1119 | 30 | |
90. | summerfairy | 1119 | 30 | |
91. | blacklobst0 | 1172 | 37 | |
92. | humbug | 1214 | 45 | |
93. | sallos | 1217 | 43 | |
94. | niemandskast | 1217 | 43 | |
95. | raffler | 1231 | 47 | |
96. | bambispy | 1238 | 85 | |
97. | kzx | 1251 | 40 | |
98. | trim | 1322 | 40 | |
99. | amethyst | 1349 | 40 | |
100. | mercator | 1358 | 39 | |
101. | terra_etanus | 1409 | 47 | |
Note1: Only active players included (those who have logged within last 60 days) are used. |